Established Alteco Chemical Pte Ltd in Singapore
| August 1988 |
---|
December 1989 | Completed construction of factory in Tuas , Singapore
|
---|
Commenced production and packaging of Cyanoacrylate Adhesives (C.A.). | January 1990 |
---|
March 1990 | Awarded Pioneer Status by the Ministry of Trade & Industry, Republic of Singapore.
|
---|
Established Research & Development Laboratory. | March 1991 |
---|
January 1993 | Commissioned Epoxy Manufacturing plant. |
---|
Completed construction of plant extension. | February 1993 |
---|
October 1995 | Established PT Alteco Chemical Indonesia in Indonesia. Established Alteco Chemical (Wuxi) Co., Ltd. in China. |
---|
Commenced packaging of Cyanoacrylate Adhesives (C.A.) and manufacturing of Fine Chemicals in Indonesia. | January 1996 |
---|
June 1996 | Commenced manufacturing of collapsible tubes in Indonesia. |
---|
Achieved ISO 9002 Manufacturing and Marketing of Adhesive & Sealant. | October 2000 |
---|
September 2001 | Granted “Investment Allowance” by the Ministry of Trade & Industry, the Republic of Singapore for expansion of Cyanoacrylate Adhesives (C.A.) production. Achieved BS EN ISO 9001: 2000 1st Asia Pacific Award Research & Design, Manufacture and Marketing of Adhesives & Sealant. |
---|
Granted “Innovation Development Scheme Grant” by the Ministry of Trade and Industry, the Republic of Singapore for development of Multi-Products Pilot Plant for R&D of New Flame Retardants. Commenced Research & Development of New Flame Retardants in Multi-Products Pilot Plant. | February 2003 |
---|
June 2004 | Established Alteco Technology (Wuxi) Co., Ltd. in China.
|
---|
Commenced production of Cyanoacrylate Adhesives (C.A.) in China. | November 2005 |
---|
August 2006 | Granted “Investment Allowance” by the Ministry of Trade & Industry, the Republic of Singapore for the Manufacturing of Fine Chemicals. |
---|
Commenced production of New Fine Chemicals Plant in Singapore. | May 2007 |
---|
May 2009 | Alteco Technology (Wuxi) Co., Ltd. achieved ISO 9001:2008 & 14001:2004. |
---|
Established Wuxi Alteco Co., Ltd. in China. PT Alteco Chemical Indonesia achieved ISO 9001:2008 & 14001:2004. | March 2010 |
---|
October 2010 | Achieved ISO 9001:2008 & ISO 14001:2004 Design, Manufacturing and Marketing of Adhesives, Sealants and Fine Chemicals. |
---|
PT Alteco Chemical Indonesia obtained Halal Certificate for production of Alteco products. | January 2012 |
---|
May 2013 | Alteco Chemical Pte Ltd acquired 50% of the Share Capital of Alteco USA, Inc. |
---|
Established Alteco Ghana Ltd in Ghana
| July 2013 |
---|
March 2014 | Commenced packaging of Cyanoacrylate Adhesives (C.A.) & Epoxy in Ghana. |
---|
Achieved ISO 9001:2015 & ISO 14001:2015 Design, Manufacturing and Marketing of Adhesives, Sealants and Fine Chemicals. | October 2015 |
---|
May 2017 | Alteco Ghana Ltd achieved ISO 9001:2015 |
---|
Alteco Technology (Wuxi) Co., Ltd. achieved ISO 9001:2015 & 14001:2015. | March 2018 |
---|
July 2018 | PT Alteco Chemical achieved ISO 9001:2015 & 14001:2015 |
---|
Established Alteco AsiAfri Ghana Ltd in Ghana for trading business in Africa. | October 2019 |
---|
June 2021 | Established Alteco (Shanghai) Co., Ltd in China |
---|